|
TUNNLLING IN TAIWAN
|
||||||||||
|
||||||||||
| Tunnels Under Construction in Taiwan | ||||||||||
| Project | No. of Tunnels and Lengths | |||||||||
| Highway Tunnels | ||||||||||
| Pakuashan Tunnel, Hanpao-Tsaotun Section, | 2 tunnels, total length 10,000 m, maximum length 5,000m | |||||||||
| E-W Expressways Project | ||||||||||
|
|
||||||||||
| Wanli-Rueifeng Section, E-W Expressways Projects | 8 tunnels, total length 7,200 m, maximum length 1,000m | |||||||||
|
|
||||||||||
| Keelung-Pingchi Tunnel, Keelung-Ilan Highway Improvement Project | 1 tunnel, length 2,560m | |||||||||
|
|
||||||||||
| Pengshan Tunnel, Taipei-Ilan Expressway Project | 2 tunnels, total length 7,600 m, maximum length 3,800m | |||||||||
|
|
||||||||||
| Pinglin Tunnel, Taipei -Ilan Expressway Project | 3 tunnels, total length 38,700 m, maximum length 12,900m | |||||||||
|
|
||||||||||
| Keelung-Hsichih Section, Northern 2nd Freeway Project | 6 tunnels, total length 4,840 m, maximum length 1,278m | |||||||||
|
|
||||||||||
| Lantan Tunnel, Southern 2nd Freeway Project | 2 tunnels, total length 2,400 m, maximum length 1,200m | |||||||||
|
|
||||||||||
| Chungliao Tunnel, Southern 2nd Freeway Project | 2 tunnels, total length 3,600 m, maximum length 1,800m | |||||||||
| Railway Tunnels | ||||||||||
| New Yungchun Tunnel, Eastern Line Railway Betterment Project | 1 tunnel, length 4,460m | |||||||||
|
|
||||||||||
| New Nanao Tunnel, Eastern Line Railway Betterment Project | 1 tunnel, length 5,340m | |||||||||
|
|
||||||||||
| New Kuanying Tunnel, Eastern Line Railway Betterment Project | 1 tunnel, length 10,300m | |||||||||
| ¤ô¸ê·½¤uµ{ | ||||||||||
| Water Resources Tunnels Headrace Tunnel, Shihlin Hydropower Project | 1 tunnel, length 5,500m | |||||||||
|
|
||||||||||
| Diversion Tunnel, Nanhua Diversion Project | 1 tunnel, length 3,100m | |||||||||
|
Total¡G105.6km
|
||||||||||