|
TUNNLLING IN TAIWAN
|
|||||||||
|
|||||||||
| Major Tunnels under Planning in Taiwan | |||||||||
| Project | No. of Tunnels and Lengths | ||||||||
| Railway Tunnels | |||||||||
| High Speed Rail Project | 30 tunnels, total length 41 km, maximum length 7.4 km | ||||||||
| Mass Rapid Transit Systems | |||||||||
| Kaohsiung Mass Rapid Transit System | Total length 49 km | ||||||||
|
|
|||||||||
| Taichung Mass Rapid Transit System | Total length 45.47 km | ||||||||
|
|
|||||||||
| Taoyuan Mass Rapid Transit System | Cut & cover tunnel 18.85km, Shield tunnel 3.47km | ||||||||
|
|
|||||||||
| Tainan Mass Rapid Transit System | Total length 26.7 km | ||||||||
|
|
|||||||||
| Highway Projects | |||||||||
| Eastern Expressway Project | 13 tunnels, total length 95.2 km, maximum length 9.9 km | ||||||||
|
|
|||||||||
| Central Cross-Island Expressway Project | 23 tunnels, total length 118.7 km, maximum length 15.1 km | ||||||||
|
|
|||||||||
| Southern Cross-Island Expressway Project | 6 tunnels, total length 74.2 km, maximum length 17.9 km | ||||||||
|
|
|||||||||
| Fengyuan-Wufeng Section,Taichung Looped Expressway Project | 11 tunnels, total length 22.6 km, maximum length 2.9 km | ||||||||
|
|
|||||||||
| Water Resources Tunnels | |||||||||
| Diversion Tunnel, Pihai Hydropower Project | 1 tunnel, length 7.3 km | ||||||||
|
|
|||||||||
| New Wuchieh Hydropower Project | 4 tunnels, total length 16.0 km, maximum length 7.9 km | ||||||||
|
|
|||||||||
| Diversion Tunnel, Paoshan Reservoir No. 2 Project | 4 tunnels, total length 4.8 km, maximum length 1.9 km | ||||||||
|
|
|||||||||
| Diversion Tunnel , Chienming Reservoir Project | 1 tunnel, length 7.3 km | ||||||||
|
|
|||||||||
| Trans Basin Diversion Tunnel for Tsengwen Reservoir | 2 tunnels, total length 14.1km, maximum length 9.6 km | ||||||||
|
|
|||||||||
|
TotalĄG544.7km
|
|||||||||